PublishYou are here: Home » Products » Machinery » Industrial Brakes

PPCS Series Air Box Pulse Bag Precipitator

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-09-27 23:32
Browse the number: 147
inquiry
Company Profile
 
 
Product details
Professional suppliers for PPCS Series Air Box Pulse Bag Precipitator in China.




Model Process Air Volume(m³/h) Filtered Wind Speed Filter Area   (㎡) Filter- Bag
Qty Gas Consumption
 (m³/Min) Equipment Resistance
(Pa) Dust Collection Efficiency(%) Heat Prevention Area
   (㎡) Weight
(t)
32-3 6912 1.0-1.2
m/Mim 96 96 0.27 1300-1500 99.9 26.5 2.4
32-4 9216 128 128 0.37 34 3.4
32-5 11520 160 160 0.48 41 4.4
32-6 13824 192 192 0.55 48.5 5.4
64-4 18432 256 256 1.2 70 6.9
64-5 23040 320 320 1.5 94 8.8
64-6 27648 384 384 1.8 118 9.7
64-7 32256 448 448 2.1 142 11.8
64-8 36864 512 512 2.4 166 12.9
96-4 27648 384 384 1.2 110 9.1
96-5 34560 480 480 1.5 120 11.8
96-6 41472 576 576 1.8 130 13.5
96-7 48384 672 672 2.4 140 15.2
96-8 55296 768 768 2.4 150 18.2
96-9 62208 864 864 2.7 160 19.6
96-2*5 69120 960 960 3.0 175 21.0
96-2*6 82944 1152 1152 3.4 210 25.2
96-2*7 96768 1344 1344 4.2 245 29.4
96-2*8 110592 1535 1535 4.8 280 33.6
96-2*9 124416 1728 1728 5.4 315 37.8
96-2*10 138240 1920 1920 6.0 350 24.0
128-6 69120 960 768 3.6 125 20.1
128-9 103680 1440 1152 5.4 196 26.4
128-10 115200 1600 1280 6.0 205 28.9
128-2*6 138240 1920 1536 7.0 232 36.6
128-2*7 161280 2240 1729 8.3 247 43.9
128-2*8 184320 2560 2048 9.5 262 50.0
128-2*9 207360 2880 2304 10.7 277 55.4
128-2*10 230400 3200 2560 12.0 292 60.0
128-2*11 235400 3520 2816 13.4 307 65.4
128-2*12 276480 3840 3072 14.3 322 72.0
128-2*13 299520 4160 3328 15.5 337 78.0
128-2*14 322560 4480 3584 16.7 352 85.0
Explanation:  the filtered wind speed of process air volume is 1.2m / min
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]